Community Fruit Drop Off Locations
If you have excess fruit and are physically able to harvest, please consider donating to one of the following agencies so they can share your bounty with those in need. Click on any marker on the map to see location details. Some local food agencies adjusted their drop off policies and donation days/hours during the height of the COVID-19 pandemic. Please contact the organization for the most current information and hours prior to drop off.
The map and table below display known food agency donation status.
Green = Yes, accepting fruit Yellow = Unknown Status Red = Not accepting fruit
View Village Harvest - Fruit Drop Off Locations List in a full screen map
Please contact Village Harvest with updates or corrections.
City | Organization | Street Address | Telephone | Days and Hours | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Concord | Food Bank of Contra Costa and Solano (Contra Costa Warehouse) | 4010 Nelson Ave. | (925) 676-7543 | M-Th 9 am - 7 pm, F-Sun 9 am - 3 pm | ||||||
Cupertino | West Valley Community Services | 10104 Vista Drive, Cupertino | (408) 255-8033 |
M-F 10 am - 12 pm/ 1 - 4 pm |
||||||
Daly City | LifeMoves Family Crossroads | 50 Hillcrest Dr. #8 | (650) 994-8169 |
Not accepting fruit donations as of 7/22/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. |
||||||
Fairfield | Food Bank of Contra Costa and Solano (Solano Warehouse) | 2370 N Watney Way | (707) 421-9777 | M-F 7 am - 3:30 pm. Saturdays by appt | ||||||
Fremont | Tri-City Volunteers Food Bank | 37350 Joseph St. | (510) 793-4583 | M - Th 9:30 am - 3:00 pm | ||||||
Gilroy | Gilroy Compassion Center | 370 Tomkins Court | (408) 763-7120 | Not accepting fruit donations as of 7/22/21 |
||||||
St. Joseph's Family Center | 7950-A Church St | (408) 842-6662 | Accepting limited donations - call ahead M , W, Th 8 am - 2 pm |
|||||||
Los Gatos | Live Oak Senior Nutrition Program | 111 Church Street | (408) 354-0707 | M- F 9 am - 2 pm | ||||||
Calvary Church House of Hope | 16330 Los Gatos Blvd | (408) 356-5126 | Can only accept limited donations of apples, oranges and pit fruits at this time. Th 3 pm - 4:30 pm & Sat 9 am - 11 am. | |||||||
Menlo Park | LifeMoves | 181 Constitution Dr. | (650) 685-5881 |
Not accepting fruit donations as of 7/21/21 M-F 8 am - 5 pm |
||||||
LifeMoves Haven Family House | 260 Van Buren Rd | (650) 325-8719 | Not accepting fruit donations as of 7/21/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
St. Anthony’s Padua Dining Room | 3500 Middlefield Rd. | (650) 365-9664 | M - Sat 8 am - 4 pm | |||||||
Milpitas | Milpitas Food Pantry | 1440 S. Main St. | (408) 946-5564 | Accepting fruit donations that have been rinsed and cleaned. M - Th 9 am - 1 pm, Sat 9 am - 12pm. | ||||||
Park Victoria Baptist Church, Operation Share | 875 S. Park Victoria Dr. | (408) 263-9000 | Tu-F 9 am - 12 pm / 2 pm - 5 pm at the church office | |||||||
Morgan Hill | St. Catherine’s Reachout | 17400 Peak Ave. | (408) 779-7442 | Only small amounts; M-F 1 - 2:30 pm behind church rectory | ||||||
Mountain View | Community Services Agency of Mountain View and Los Altos | 204 Stierlin Rd. | (650) 968-0836 | Call prior to drop off. M-F 9 am -4 pm. | ||||||
Day Worker Center of Mountain View | 113 Escuela Ave. | (650) 903-4102 | Call prior to drop off. Pesticide free fruit only, please. M - F 8 am - 3 pm. Meal service and produce distribution | |||||||
Hope's Corner | 748 Mercy St | (408) 807-4238 | W 9am-1 pm, Th 4 pm-5 pm, Fri 9 am - 12 pm & 2 pm - 5 pm, Sat 7 am - 11 am | |||||||
Oakland | Alameda County Community Food Bank | 7900 Edgewater Drive | (510) 635-3663 | Not accepting fruit donations as of 7/29/21 M - F 7 am - 2 pm | ||||||
Palo Alto | Downtown Food Closet @ All Saint's Church | 425 Hamilton Ave. | (650) 325-3663 | Call prior to drop off. M, T, W, F 9 am - 2:30 pm. Th 9 am - 6:30 pm. Accept up to 5 milk crates of fruit. | ||||||
LifeMoves Opportunity Services Center | 33 Encina Ave. | (650) 853-8672 | Not accepting fruit donations as of 7/21/21 M - F 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
South Palo Alto Food Closet | 670 East Meadow Drive, Room 9 | 650-814-5478 | Call or text prior to drop off. Accept up to 2 milk crates of fruit. M-F 1:30 pm - 4:00 pm. Located in back parking lot of Covenant Presbyterian Church. | |||||||
Palo Alto (East) | Ecumenical Hunger Project | 2411 Pulgas Ave. | (650) 323-7781 | Accepting fruit donations in good condition. M - F 9:30 am - 4:30 pm | ||||||
Redwood City | LifeMoves Maple Street Inn | 1580A Maple St. | (650) 364-1150 |
Not accepting fruit donations as of 7/21/21 7 days/week. 8 am - 7 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. |
||||||
LifeMoves Redwood Family House | 110 Locust St. | (650) 364-8264 | Not accepting fruit donations as of 7/21/21 7 days/week. 8 am-4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Salinas | Food Bank for Monterey County | 815 W. Market St. | (831) 758-1523 | M - Th 8 am - 12 pm & 1 pm - 3:30 pm. Fri 8am - 11 am. | ||||||
San Carlos | Second Harvest Food Bank of Silicon Valley (San Mateo County) | 1051 Bing St. | (650) 610-0800 | Not accepting donations as of 6/1/20 M - F 8 am - 4:30 pm (Lobby) or 7 am - 3 pm (Warehouse Dock) |
||||||
San Francisco | San Francisco-Marin Food Bank | 900 Pennsylvania Ave. | (415) 282-1900 | M - F 8 am - 3 pm | ||||||
San Jose (Central) | HomeFirst Services of Santa Clara County | 2011 Little Orchard St. | (408) 294-2100 | M - F 8 am - 5 pm | ||||||
LifeMoves Georgia Travis House | 260 Commercial St. | (408) 271-1630 | Not accepting fruit donations as of 7/21/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
LifeMoves Julian Street Inn |
546 W. Julian St | (408) 271-0820 | 7 days/week. 8 am - 7 pm. | |||||||
LifeMoves Montgomery Street Inn | 358 N Montgomery St. | (408) 271-5160 | 7 days/week. 8 am - 7 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
LifeMoves Villa | 184 South 11th St. | (408) 271-0685 | Not accepting fruit donations as of 7/21/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Loaves and Fishes Family Kitchen | 1500 Berger Drive | (408) 922-9085 | ||||||||
Martha's Kitchen | 311 Willow Street | (408) 293-6111 | M-F 5am to 4pm | |||||||
Sacred Heart Community Services | 1381 S. First St. | (408) 278-2160 | M - Th 7 am - 4 pm / F 9 am-4 pm / Sat 9 am-12 pm | |||||||
Salvation Army Silicon Valley | 359 N. 4th St. | (408) 282-1165 | Not accepting fruit donations as of 12/15/20 M - F 9 am - 4 pm | |||||||
Second Harvest of Silicon Valley (Santa Clara County) | 750 Curtner Ave. | (408) 266-8866 | Not accepting donations as of 6/8/21 M - F 8 am - 5 pm (Lobby) or 7 am - 3 pm (Warehouse Dock) |
|||||||
South Valley FISH | 5100 Camden Ave | (408) 669-4949 | Th 9am - Noon or by appt. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Yu Ai Kai | 588 N. Fourth Street | (408) 294-2505 | ||||||||
San Jose (East) | Family Supportive Housing | 692 E. King Rd. | (408) 926-8885 | M - F 10 am - 4 pm | ||||||
Our Lady of Guadalupe Church | 2020 E. San Antonio St. | (408) 258-7057 | W 9 - 11 am & Th 4 - 5:30 pm | |||||||
The Lord's Pantry @ Gloria Dei Lutheran Church | 121 S. White Road | (408) 258-7563 | Closed due to a recent fire as of 7/29/21 M-F 9 - 2:30pm | |||||||
San Jose (North) | Wildlife Center of Silicon Valley | 3027 Penitencia Creek Rd. | (408) 929-9453 | Fruit for wildlife rescue center feeding to animals. Most fruits EXCEPT citrus and avocados (e.g. stone fruits, apples, pears, persimmon, nuts all OK) M-Sun 9 am - 3 pm | ||||||
San Jose (South) | St. Julie’s Food Pantry | 366 St. Julie Dr. | (408) 629-3030 x 114 | Call | ||||||
San Mateo | LifeMoves Vendome | 415 E 2nd Ave. | (650) 340-6733 | Not accepting fruit donations as of 7/21/21 7 days/week. 8 am - 8 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | ||||||
LifeMoves First Step for Families | 325 Villa Terrace | (650) 340-8814 | Not accepting fruit donations as of 7/21/21 7 days/week. 8 am - 7 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Santa Clara | St. Justin Community Ministry | 2655 Homestead Rd. | (408) 296-1193 x105 | Tues - Sa 9:30 am - 12 noon, Please, no overripe fruit. | ||||||
Santa Cruz | Nueva Vista Community Resources | 711 E. Cliff Dr. | (831) 423-5747 | 2nd & 4th Wed 2:30 - 5:00 pm | ||||||
Grey Bears | 2710 Chanticleer Ave. | (831) 479-1055 | M - F 7 am-1:30 pm | |||||||
Sunnyvale | Our Daily Bread @ St. Thomas Episcopal Church | 231 South Sunset Ave. | (408) 736-4108 |
Not accepting fruit donations as of 6/1/21. Daily before 10am |
||||||
Sunnyvale Community Services | 725 Kifer Rd. | (408) 738-4321 |
Not accepting donations as of 7/22/21 |
|||||||
Sunnyvale Salvation Army | 1161 S. Bernardo Ave. | (408) 720-0420 | 5 -10 bag limit. M - Th 9am-4pm | |||||||
Watsonville | Second Harvest Food Bank of Santa Cruz County | 800 Ohlone Pkwy. | (831) 722-7110 | M - F 8 am - 3 pm |