Community Fruit Drop Off Locations
If you have excess fruit and are physically able to harvest, please consider donating to one of the following agencies so they can share your bounty with those in need. Click on any marker on the map to see location details. Please contact the organization for the most current information and hours prior to drop off.
Coronavirus (COVID-19) Update: As we move cautiously forward, some food agencies are accepting fruit donations from tree owners, but may have changes in hours or requirements. It is best to call or visit the agency's website in advance of drop off for the most current donation status. The map below displays food agency donation status. The table below the map lists new information, where known.
Green = Yes, accepting fruit Yellow = Unknown Status Red = Not accepting fruit
View Village Harvest - Fruit Drop Off Locations List in a full screen map
Please contact Village Harvest with updates or corrections.
City | Organization | Street Address | Telephone | Days and Hours | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ben Lomond | Valley Churches United Missions | 9430 Love Creek Rd. & Highwy 9 | (831) 336-5651 | Tu- F 9 am - 12 / Sat. 10 am - noon | ||||||
Concord | Food Bank of Contra Costa and Solano | 4010 Nelson Ave. | (925) 676-7543 | M, F 8 am-4:30 pm | ||||||
Cupertino | West Valley Community Services | Temporary location: The Oaks Shopping Center, 21265 Stevens Creek Blvd, Cupertino | (408) 255-8033 |
Accepting limited donations - call ahead. MWThF 8 am - 12 pm/ 1 - 5 pm, Tu 8 - 12 noon, 1 - 8 pm |
||||||
Daly City | LifeMoves Family Crossroads | 50 Hillcrest Dr. #8 | (650) 994-8169 |
Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. |
||||||
Fremont | Tri-City Volunteers Food Bank | 37350 Joseph St. | (510) 793-4583 | M-Th 8:30 am - 4 pm (closed 12-1). Closed F. | ||||||
Gilroy | St. Joseph’s Family Center | 7950-A Church St. | (408) 842-6662 | Accepting limited donations - call ahead M - F 9 am - 12 / 1 - 4:00 pm |
||||||
Los Gatos | Live Oak Senior Nutrition Program | 111 Church Street | (408) 354-0707 | M- F 9 am - 2 pm | ||||||
Calvary Church House of Hope | 16330 Los Gatos Blvd | (408) 356-5126 | Not accepting individual fruit donations as of 12/9 M-Th 9-4, F 9-12:30. Drop off highly perishable fruit like apricots and plums on Fridays only, please. |
|||||||
Menlo Park | LifeMoves | 181 Constitution Dr. | (650) 685-5881 |
Not accepting fruit donations as of 1/8/21 M-F 8 am - 5 pm |
||||||
LifeMoves Haven Family House | 260 Van Buren Rd | (650) 325-8719 | Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
St. Anthony’s Padua Dining Room | 3500 Middlefield Rd. | (650) 365-9664 | M - Sat 8 am - 4 pm | |||||||
Milpitas | Milpitas Food Pantry | 1440 S. Main St. | (408) 946-5564 | Not accepting fruit donations through at least Feb 2021 M - Th 9 am - 1 pm, Th 6 - 8 pm, Sat 9 am - 12 pm. Closed Fri and Sun. | ||||||
Park Victoria Baptist Church, Operation Share | 875 S. Park Victoria Dr. | (408) 263-9000 | Tu-F 9 am - 12 pm / 2 pm - 5 pm at the church office | |||||||
Morgan Hill | St. Catherine’s Reach Out | 17400 Peak Ave. | (408) 779-7442 | Only small amounts; M-F 1 - 2:30 pm behind church rectory | ||||||
Mountain View | Community Services Agency of Mountain View and Los Altos | 204 Stierlin Rd. | (650) 968-0836 | Not accepting individual donations M-F 8:30 am -12, 1-3:30 pm | ||||||
Day Worker Center of Mountain View | 113 Escuela Ave. | (650) 903-4102 | M-Sat 7am - 5pm. Meal service and produce distribution | |||||||
Hope's Corner | 748 Mercy St | (408) 807-4238 | Accepting food donations - W 9am-1 pm, Th 4 pm-5 pm, Fri 9 am - 12 pm & 2 pm - 5 pm, Sat 7 am - 11 am | |||||||
Oakland | Alameda County Community Food Bank | 7900 Edgewater Drive | (510) 635-3663 | M - F 7 am - 2 pm | ||||||
Palo Alto | Downtown Food Closet @ All Saint's Church | 425 Hamilton Ave. | (650) 325-3663 | M - F 10 am - 2:30 pm | ||||||
LifeMoves Opportunity Services Center | 33 Encina Ave. | (650) 853-8672 | Not accepting fruit donations as of 1/8/21 M - F 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Palo Alto (East) | Ecumenical Hunger Project | 2411 Pulgas Ave. | (650) 323-7781 | Accepting fruit donations in good condition. M - F 9:30 am - 4:30 pm | ||||||
Redwood City | LifeMoves Maple Street Inn | 1580A Maple St. | (650) 364-1150 |
Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 7 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. |
||||||
LifeMoves Redwood Family House | 110 Locust St. | (650) 364-8264 | Not accepting fruit donations as of 1/8/21 7 days/week. 8 am-4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Salinas | Food Bank for Monterey County | 815 W. Market St. | (831) 758-1523 | M - F 7:30 am - 4:30 pm | ||||||
San Carlos | Second Harvest Food Bank of Silicon Valley (San Mateo County) | 1051 Bing St. | (650) 610-0800 | Not accepting donations as of 6/1/20 M - F 8 am - 4:30 pm (Lobby) or 7 am - 3 pm (Warehouse Dock) |
||||||
San Francisco | San Francisco-Marin Food Bank | 900 Pennsylvania Ave. | (415) 282-1900 | M - F 8 am - 3 pm | ||||||
San Jose (Central) | Alliance for Community Care | 2001 The Alameda | (408) 261-7777 | M - F 8 am - 4 pm | ||||||
Emergency Housing Consortium | 2011 Little Orchard St. | (408) 294-2100 | M - F 8 am - 5 pm | |||||||
Iola Williams Center | 2072 Lucretia Ave. |
(408) 292-6592 |
M - F 10 am - 2 pm | |||||||
LifeMoves Georgia Travis House | 260 Commercial St. | (408) 271-1630 | Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
LifeMoves Julian Street Inn |
546 W. Julian St | (408) 271-0820 | 7 days/week. 8 am - 7 pm. | |||||||
LifeMoves Montgomery Street Inn | 358 N Montgomery St. | (408) 271-5160 | 7 days/week. 8 am - 7 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
LifeMoves Villa | 184 South 11th St. | (408) 271-0685 | Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 4 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Martha's Kitchen | 311 Willow Street | (408) 293-6111 | Accepting food donations M-Th 5am to 4pm | |||||||
Sacred Heart Community Services | 1381 S. First St. | (408) 278-2160 | Accepting food donations M-Thu 9 -4 M - Th 8 am - 5 pm / F 9 am-4 pm / Sat 9 am-12 pm |
|||||||
Salvation Army Silicon Valley | 359 N. 4th St. | (408) 282-1165 | Not accepting fruit donations as of 12/15 M - F 9 am - 4 pm | |||||||
Second Harvest of Silicon Valley (Santa Clara County) | 750 Curtner Ave. | (408) 266-8866 | Not accepting donations as of 6/1 M - F 8 am - 5 pm (Lobby) or 7 am - 3 pm (Warehouse Dock) |
|||||||
South Valley FISH | 5100 Camden Ave | (408) 669-4949 | Accepting fruit and food donations as of 6/1. Th 9am-noon or by appt. Th 9am - Noon or by appt. Accepts fruit donations up to 3 milk crates worth or 75 lbs. |
|||||||
Yu Ai Kai | 588 N. Fourth Street | (408) 294-2505 | ||||||||
San Jose (East) | Friendship Church | 1654 E. San Antonio St. | (408) 926-0163 | Tu 8 am - 2:30 pm | ||||||
Our Lady of Guadalupe Church | 2020 E. San Antonio St. | (408) 258-7057 | W 9 - 11 am & Th 4 - 5:30 pm | |||||||
San Jose Family Shelter | 692 E. King Rd. | (408) 926-8885 | M - F 10 am - 4 pm | |||||||
The Lord's Pantry @ Gloria Dei Lutheran Church | 121 S. White Road | (408) 258-7563 | M-F 9 - 2:30pm | |||||||
San Jose (North) | Berryessa Community Center | 3050 Berryessa Rd. | (408) 251-6392 | M 8:30-6:30 pm, Tu-Th 8:30-5:30, F 8:30-5 pm, Sat 9 am - 1 pm | ||||||
Wildlife Center of Silicon Valley | 3027 Penitencia Creek Rd. | (408) 929-9453 | Fruit for wildlife rescue center feeding to animals. Most fruits EXCEPT citrus (e.g. stone fruits, apples, pears, persimmon, avocado, nuts all OK) M-Sun 9 am - 5 pm | |||||||
San Jose (South) | St. Julie’s Food Pantry | 366 St. Julie Dr. | (408) 629-3030 x 114 | Call | ||||||
San Mateo | LifeMoves Vendome | 415 E 2nd Ave. | (650) 340-6733 | Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 8 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | ||||||
LifeMoves First Step for Families | 325 Villa Terrace | (650) 340-8814 | Not accepting fruit donations as of 1/8/21 7 days/week. 8 am - 7 pm. Accepts fruit donations up to 3 milk crates worth or 75 lbs. | |||||||
Santa Clara | St. Justin’s Catholic Church | 2655 Homestead Rd. | (408) 243-1462 | M - Sa 10 am - 12 noon | ||||||
Santa Cruz | Nueva Vista Community Resources | 711 E. Cliff Dr. | (831) 423-5747 | 2nd & 4th Wed 2:30 - 5:00 pm | ||||||
Grey Bears | 2710 Chanticleer Ave. | (831) 479-1055 | Everyday 8 am - 4 pm | |||||||
Sunnyvale | Our Daily Bread @ St. Thomas Episcopal Church | 231 South Sunset Ave. | (408) 736-4108 |
Not accepting fruit donations as of 12/16. Daily before 10am |
||||||
Sunnyvale Community Services | 725 Kifer Rd. | (408) 738-4321 |
Not accepting donations as of 6/1/20 |
|||||||
Sunnyvale Salvation Army | 1161 S. Bernardo Ave. | (408) 720-0420 | Accepting fruit donations. 5 bag limit. M - Th 9-4 | |||||||
Watsonville | Second Harvest Food Bank of Santa Cruz County | 800 Ohlone Pkwy. | (831) 722-7110 | M - F 8 am - 4 pm |